关键指标
| 指标 | 类型 | 口径说明 |
|---|---|---|
| node_cpu_seconds_total | Counter | 按 mode 累计的 CPU 时间 |
| node_memory_MemAvailable_bytes | Gauge | 可用于分配的内存 |
| node_filesystem_avail_bytes | Gauge | 非 root 用户可用空间 |
| node_disk_io_time_seconds_total | Counter | 磁盘 IO 繁忙累计时间 |
| node_network_receive_bytes_total | Counter | 网卡累计接收字节 |
| node_load1 | Gauge | 1 分钟平均负载 |
常用标签过滤
常用标签过滤
node_cpu_seconds_total{mode="idle"}
node_filesystem_avail_bytes{mountpoint="/",fstype!~"tmpfs|overlay"}
node_network_receive_bytes_total{device="eth0"}多网卡与多挂载点会产生多个序列,聚合前先确定按哪个维度分组。